UBER pricing | Pool | Hire X | UberGo | UberX | Go Intercity | X Intercity |
---|---|---|---|---|---|---|
Base fare | 47.25 INR | 146 INR | 47.25 INR | 50.4 INR | 75 INR | 84 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 2.1 INR | 1.58 INR | 1.58 INR | 1.05 INR | 1.05 INR |
Cost per km | 7.35 INR | 0 INR | 7.35 INR | 9.45 INR | 8.4 INR | 10.5 INR |
Min. charge | 47.25 INR | 272 INR | 47.25 INR | 68.25 INR | 560 INR | 630 INR |
Cancel. fee | 42 INR | 84 INR | 42 INR | 52.5 INR | 79 INR | 84 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Kohora, Assam, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | STANDARD | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber X, Lyft, Yandex Comfort, Gett Economy |
|
Price category | ||
Cheap | Fairly Cheap | |
Initial fee |
61.00 INR | 65.00 INR |
Cost per min |
2.00 INR | 2.00 INR |
Cost per km |
9.50 INR | 12.20 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 96.70 INR |
4 | 108.60 INR |
5 | 120.50 INR |
6 | 132.40 INR |
7 | 144.30 INR |
8 | 156.20 INR |
9 | 168.10 INR |
Distance, km |
Estim. fare |
---|---|
10 | 180.00 INR |
15 | 239.50 INR |
20 | 299.00 INR |
25 | 358.50 INR |
30 | 418.00 INR |
40 | 537.00 INR |
50 | 656.00 INR |
Calcuate a taxi fare in Kohora
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo